Default data models
Brinqa applications come with many pre-defined data models. Each application will start with different default data models. Data models defined at the platform level will be available to all Brinqa applications, whereas data models defined within a particular application will only be available to that application.
Below are the attributes of default data models in the system with descriptions of what sort of data the attributes expect. Attributes can be added to or removed from any data model according to what's needed.
Base model attributes¶
Table 1. Base model attributes
Attribute | Description |
---|---|
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Ticket attributes¶
Table 2. Ticket data model attributes
Attribute | Description |
---|---|
Summary | Summary of the ticket (title) |
Sys ID | Unique identifier |
Description | Description of the problem the ticket addresses |
Solution | Solution for the problem the ticket addresses |
Resolution | Resolution state of the issue (e.g. fixed or will not fix) |
Status | Status of the ticket (e.g. awaiting evidence or resolved) |
Priority | Priority of the ticket |
Sources | References from the base model |
External ID | External ITSM ticket id |
Assigned To | User the ticket is assigned to |
Reviewers | Users reviewing the ticket |
Due Date | Date a resolution on the ticket is due |
Attachments | Attachments to the ticket |
Comments | Comments on the ticket |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Company attributes¶
Table 3. Company data model attributes
Attribute | Description |
---|---|
Name | Name of the company |
Description | Description of the company |
Website | Website of the company |
Locations | Location(s) of the company |
Number of Employees | Number of employees |
Parent | Parent company of the company |
Publicly Traded | Whether the company is publicly traded |
Stock Symbol | Stock symbol of the company |
Primary | Whether the company is the primary company |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Division attributes¶
Table 4. Division data model attributes
Attribute | Description |
---|---|
Name | Name of the division |
Company | Company the division belongs to |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Business unit attributes¶
Table 5. Business unit data model attributes
Attribute | Description |
---|---|
Name | Name of business unit |
Description | Description of business unit |
Division | Division the business unit belongs to |
Business Unit Head | Head of the business unit |
IT Director | IT Director of the business unit |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Department attributes¶
Table 6. Department data model attributes
Attribute | Description |
---|---|
Name | Name of the department |
Description | Description of the department |
Company | Company the department belongs to |
Department Head | Head of the department |
Location | Location of the department |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Business service attributes¶
Table 7. Business service data model attributes
Attribute | Description |
---|---|
Sys ID | Unique identifier |
Name | Business service name |
Description | Business service description |
Owner | Owner of the business service |
Manager | Manager of the business service |
Business Criticality | Criticality of the business service |
Used For | What the business service is used for |
Service Classification | Type of service offered (e.g. technical, shared, billable) |
Operational Status | Operational status of the business service |
Business Unit | Business unit associated with the service |
Location | Location of the business service |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Location attributes¶
Table 8. Location data model attributes
Attribute | Description |
---|---|
Name | Name of location |
Description | Description of location |
Contact | Contact person for location |
Parent | Parent location for a location |
Timezone | Timezone of location |
Street | Street address for the location |
City | City of the location |
State or Province | State or province of the location |
Zip or Postal Code | Zip or postal code of the location |
Country | Country of the location |
Phone Number | Phone number of the location |
Fax | Fax number of the location |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Role attributes¶
Table 9. Role data model attributes
Attribute | Description |
---|---|
Name | Name of a role in the system |
Description | Description of the role |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
User attributes¶
Table 10. User data model attributes
Attribute | Description |
---|---|
Username | Username of user within the system |
First Name | First name of user |
Last Name | Last name of user |
Full Name | Full name of user |
Email address of user | |
Password | Password of user |
Roles | Roles the user has within the system |
Active | Whether this user is active |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Host attributes¶
Table 11. Host data model attributes
Attribute | Description |
---|---|
Sys ID | Unique identifier |
Name | Name of host |
IP Address | IP address of host |
FQDN | Fully qualified domain name of host |
NetBIOS | NetBIOS name for the host |
MAC Address | MAC address of host |
Operating System | Operating system of host |
Owner | User who owns the host |
Risk Score | Risk score of the host, calculated from other attributes like CVSS base score |
Risk Rating | Risk rating of the host, calculated from the risk score |
Business Service | Business service the host is associated with |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Vulnerability definition attributes¶
Table 12. Vulnerability definition data model attributes
Attribute | Description |
---|---|
Sys ID | Unique identifier |
Title | Title of vulnerability definition |
Description | Description of vulnerability definition |
Analysis | Internal analysis of effects of vulnerability |
Solution | How the vulnerability will be fixed |
Severity | Severity based on CVSS score |
Popularity | How frequently the vulnerability is exploited, provided by a vulnerability feed |
Zero Day | Whether the vulernability type is zero day |
Wormable | Whether the vulernability type is wormable |
CVE | CVE of the vulnerability type |
CWE | CWE of the vulnerability type |
CVSS2 | CVSS v2 score of the vulnerability type |
CVSS3 | CVSS v3 score of the vulnerability type |
First Seen | Date the vulernability type was first seen |
Published | When the vulnerability type was defined |
Last Revised | Date the vulnerability type was last revised |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |
Vulnerability attributes¶
Table 13. Vulnerability data model attributes
Attribute | Description |
---|---|
Sys ID | Unique identifier |
Title | Title of vulnerability |
Host | Host the vulnerability was found on |
CVE | CVE of the vulnerability |
IP Address | IP address of the host where the vulnerability was found |
Port | Port affected by the vulnerability |
Protocol | Protocol type of communication |
Status | Status of the vulnerability |
Type | Type of vulnerability |
Severity | Severity of vulnerability based on CVSS score |
Category | Category of vulnerability |
Patchable | Whether the vulnerability is patchable |
Software | Software the vulnerability is in |
Vendor | Vendor of the vulnerable software |
Results | Vulnerability identified by scan |
Diagnosis | Description of the threat posed by the vulnerability |
Solution | How to fix the vulnerability |
Consequence | Impact if the vulnerability is successfully exploited |
Exploits | Exploits for the vulnerability |
Malwares | Malwares associated with the vulnerability |
References | Vendor reference, CVE name, or Bugtraq ID |
CVSS Base Score | CVSS base score of vulnerability |
CVSS Temporal Score | CVSS temporal score of vulnerability |
Access Vector | How the vulnerability is exploited, derived from the CVSS vector |
Access Complexity | Complexity of accessing the vulnerability, derived from CVSS vector |
Authentication | Authentication required to access the vulnerability, derived from the CVSS vector |
Confidentiality Impact | Confidentiality impact score |
Integrity Impact | Integrity impact score |
Availability Impact | Availability impact score |
CVSS Vector | CVSS vector of vulnerability |
Exploitability | Exploitability score |
Remediation Level | Remediation level |
Report Confidence | Score for level of confidence in report of vulnerability |
Last Revised | Last time the vulnerability was revised |
Published Date | When the vulnerability was published |
First Found | When the vulnerability was first found |
Last Found | When the vulnerability was last found |
Last Scanned | Last time the vulnerable host was scanned |
Last Fixed | When the vulnerability was last fixed |
Risk Score | Risk score of vulnerability calculated using CVSS scores and threat intelligence feeds |
Risk Rating | Risk rating of vulnerability based on risk score |
Last Synced | Last time this object was synced |
Last Sync Data Source | Last data source this object was synced from |
Created By | User who created this object |
Updated By | User who last updated this object |
Date Created | Date this object was created |
Last Updated | Date this objected was last updated |